| java.lang.Object | |
| ↳ | com.pnfsoftware.jeb.util.graph.Digraph.V |
Vertex of a directed graph. Additional attributes include: weight, label, centrality score.
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digraph.V | clone() | ||||||||||
| int | getId() | ||||||||||
| String | getLabel() | ||||||||||
| Double | getVertexCentralityScore() | ||||||||||
| Double | getWeight() | ||||||||||
| void |
normalizeVertexCentralityScore(double divider)
Divide and set the current VC-score by the provider divider, ensuring that
0 <= |VC-score| <= 1. | ||||||||||
| void | setLabel(String label) | ||||||||||
| void | setVertexCentralityScore(Double vcscore) | ||||||||||
| void | setWeight(Double weight) | ||||||||||
| String | toString() | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||
Divide and set the current VC-score by the provider divider, ensuring that
0 <= |VC-score| <= 1.
Note: a VC-score must have been previously set
| divider | non-zero divider |
|---|